
Product Highlights
Key Features
01
Applications
All purpose Emergency light Uninterruptable Power Supply (UPS) Electric Power System (EPS) Emergency backup power supply Railway signal Aircraft signal Alarm and security system Electronic apparatus and equipment Communication power supply DC power supply Auto controlsystem
Specifications
| Nominal Voltage | 12V | |
|---|---|---|
| Nominal Capacity(20HR) | 200AH | |
| Dimension | Length | 522±3mm (20.55 inches) |
| Width | 240±2mm (9.45 inches) | |
| Container Height | 221±2mm (8.70inches) | |
| Total Height (with Terminal) | 226±2mm (8.90inches) | |
| Approx Weight | Approx 54.8 kg(120.81 lbs) | |
| Terminal | T11 | |
| Container Material | ABS | |
| Rated Capacity | 208 AH/10.4A | (20hr,1.80V/cell,25°C/77°F) |
| 200.0 AH/20.0A | (10hr,1.80V/cell,25°C/77°F) | |
| 172.0 AH/34.4A | (5hr,1.75V/cell,25°C/77°F) | |
| 156.0 AH/52.0A | (3hr,1.75V/cell,25°C/77°F) | |
| 122.0 AH/122.0A | (1hr,1.60V/cell,25°C/77°F) | |
| Max. Discharge Current | 2000A (5s) | |
| Internal Resistance | Approx 2.7mΩ | |
| Operating Temp.Range | Discharge:-15~50℃ (5~122°F) | |
| Charge: 0~40°C(32~104°F) | ||
| Storage:-15~40°C(5~104°F) | ||
| Nominal Operating Temp. Range | 25 ±3°C(77±5°F) | |
| Cycle Use | lnitial Charging Current less than 60.0 A.Voltage | |
| 14.4V~15.0V at 25℃(77°F)Temp.Coefficient -30mV/℃ | ||
| StandbyUse | No limit on Initial Charging Current Voltage | |
| 13.5V~13.8V at 25℃(77F)Temp.Coefficient -20mV/℃ | ||
| Capacity affectedby Temperature | 40°C (104°F) | 103% |
| 25℃(77°F) | 100% | |
| 0℃(32°F) | 86% | |
| Self Discharge | Techfine batteries may be stored for up to 6monthsat 25°C(77°F)and then a freshening charge is required. Forhigher temperatures the time interval will be shorter. | |
Related products
Lead Acid Battery
Lead Acid Battery
Lead Acid BatteryTechfine Gel Battery 12v 250ah Lead Acid AGM Batteries For Solar Home System
Minimum order quantity (MOQ) ≥5 Pieces;
View Details