
LP-series | 50Ah–300Ah 12.8V lead acid replacement lithium solar storage battery
Large capacity, high-strength metal shell lithium iron phosphate battery, sufficient capacity
Send InquiryProduct Highlights
Key Features

Extended Shelf Life
Features a low self-discharge rate, maintaining charge for up to a year without use, ready to go whenever you are.

Cyclic Use for Longer Life
A self-diagnostic system continuously adjusts each cell for peak performance, significantly extending the battery’s lifespan and reliability.

Smart Charging
Equipped with intelligent technology that optimizes input currents and prevents overcharging, ensuring up to 5,000 charge cycles over five years.

Compact and Lightweight
Designed with a tight internal structure for reduced weight—only one-fifth that of traditional lead-acid batteries—making it easy to carry and install.

Adaptable to Extreme Environments
Operates reliably in both cold winters and hot summers, unaffected by harsh conditions and suitable for a wide range of applications.
Specifications
| Model | LP50AH | LP100AH | LP200AH | LP300AH |
|---|---|---|---|---|
| Electrical Specifications | ||||
| Cell chemical formula | LiFePO4 | |||
| Maximum continuous discharge current | 100A | |||
| Available capacity | 640Wh | 1280Wh | 2202Wh | 3840Wh |
| Rated voltage | 12.8VDC | |||
| Voltage range | 10V–14.6VDC | |||
| Maximum output power | 640W | 1280W | ||
| Charging Parameters | ||||
| Maximum charging voltage | 14.6V ±0.2VDC | |||
| Recommended charging voltage | 14.4V ±0.2VDC | |||
| Recommended charging current | 50A | 100A | ||
| Performance & Efficiency | ||||
| Number of cycles | ≥5000(times) | |||
| Low power mode | ≤45uA | |||
| Battery discharge depth (DOD) | ≥95% | |||
| Modules connect | 1–5 | |||
| Structure & Materials | ||||
| Protection | Over charge, Over current, Over voltage, Over discharge, Short circuit, High temperature | |||
| Waterproof grade | IP64 | |||
| Casing material | ABS | |||
| Environmental Conditions | ||||
| Operating temperature range | Discharge:-10°C ~ +50°C Charge: 0°C ~ +60°C | |||
| Storage temperature | >1 month:0 ~ 35°C ≤ 1 month:-20 ~ +45°C | |||
| Mechanical Specifications | ||||
| Net Weight (N.W) KG | 8kg | 11kg | 15kg | 20kg |
| Dimensions (L × W × H, mm) | 229×138×208mm | 330×173×217mm | 330×173×217mm | 520×269×220mm |
Related products
Storage BatteryLR-series | 100/230Ah 51.2V Rack-Mount Lithium storage Battery
Large capacity, high strength metal shell lithium iron phosphate battery, sufficient capacity
View Details
Storage BatteryLC-series | 100/230/300Ah 25.6/51.2V LiFePO4 solar storage battery
High-strength metal shell Lifepo4 battery with Large and sufficient capacity
View Details
Storage BatteryLB-series | 100/230/300Ah 25.6/51.2V LiFePO4 solar storage battery
Optional communication protocol:Victron、 Pylon、Deye、SMA、Growatt、Goodwe、Voltronic,
