
LB-series | 100/230/300Ah 25.6/51.2V LiFePO4 solar storage battery
Optional communication protocol:Victron、 Pylon、Deye、SMA、Growatt、Goodwe、Voltronic,
Product Highlights
Key Features

Conventional interface
Compatible with multiple communication interfaces

100% Brand New Grade A Cells
Uses high-quality Grade A lithium cells with full capacity, each equipped with a QR code for traceability and strict quality control.

LiFePO₄ Wall-Mounted Battery System
Features complete certifications, 10-year service life, parallel function support, and customizable communication protocols.

Built-in Intelligent BMS Protection
Advanced BMS supports RS485/RS232/CAN and provides multi-layer protection including overcharge, over-discharge, short circuit, over-current, and high-temperature protection.

Home Energy Storage Backup System
Automatically switches to battery power during grid outages, ensuring uninterrupted electricity for the home.

Supports Up to 15 Units in Parallel
Allows parallel connection of up to 15 units, compatible with both new and old batteries, with optional support for lead-acid battery parallel setups.
Specifications
| Models | LB100AH/51.2VTA | LB230AH/51.2V | LB300AH/51.2V | LB100AH/25.6V | LB230AH/25.6V | LB300AH/25.6V |
|---|---|---|---|---|---|---|
| Available Capacity | 5120WH | 11776WH | 14336WH | 2560WH | 5888WH | 8038WH |
| Electrical Specifications | ||||||
| Cell Chemistry | LiFePO4 | |||||
| Maximum Continuous Discharge Current | 100A | 100A\200A | 200A | 100A | 200A | 200A |
| Rated Voltage | 51.2V|DC | 25.6V|DC | ||||
| Voltage Range | 43.2V-58.4V|DC | 21.6V-29.2V|DC | ||||
| Maximum Output Power | 5120W | 5120W\10240W | 10240W | 2560W | 5120W | |
| Charging Parameters | ||||||
| Maximum Charging Voltage | 58.4V±0.2V|DC | 29.2±0.2V|DC | ||||
| Recommended Charging Voltage | 57.6V±0.2V|DC | 28.8±0.2V|DC | ||||
| Recommended Charging Current | 50A | 100A\115A | 140A | 50A | 115A | 157A |
| Charging Current Limitation Function | 10A | 10A\20A | 20A | 10A | 20A | |
| Power Consumption & Efficiency | ||||||
| Low Power Consumption | Working self-consumption ≤50mA, low-power mode ≤200uA | |||||
| Battery depth of discharge (DOD) | ≥95% | |||||
| Cycle life (standard charge/discharge at room temperature) | ≥5000 cycles | ≥5000 cycles | ≥5000 cycles | ≥5000 cycles | ≥5000 cycles | ≥5000 cycles |
| Protection Features | ||||||
| Long-delay Over-current Protection for Charge/Discharge | BMS100: Alarm >105A, Protection >110A/1s BMS200: Alarm >205A, Protection >210A/1s | |||||
| Instant Over-current Protection for Discharge | BMS100:≥150A/100ms BMS200:≥250A/100ms | |||||
| Over-voltage Protection Recovery | Discharge current >1A to recover (51.2V model: 59.2V, 25.6V model: 29.6V over-voltage point) | |||||
| Over-discharge Protection Recovery | Connect charger to activate (51.2V model: 43.2V, 25.6V model: 21.6V over-discharge point) | |||||
| Charge Over-current Protection Recovery | Discharge current >1A to recover | |||||
| Over-discharge current protection release | Released when charging current >1A | |||||
| Short-circuit protection function Present | automatically released during charging | |||||
| MOS high-temperature protection | MOSFET over-temperature protection | |||||
| Cell temperature protection | Protection for low cell temperature (-20°C) and high temperature (70°C) | |||||
| Ambient temperature alarm | Low-temperature protection -20°C; high-temperature protection 75°C | |||||
| Cell failure protection | Single-cell voltage difference >1V | |||||
| Display & Monitoring | ||||||
| Display | LED light strip indicator + LCD display | LCD display | ||||
| Communication & Expansion | ||||||
| Modules connection | 1-15 | |||||
| Communication | Standard RS232, RS485, CAN | |||||
| Environmental Ratings | ||||||
| Protection rating | IP21 | |||||
| Operating temperature range | Discharge: -10°C to +50°C; Charge: +0°C to +60°C | |||||
| Storage temperature | >1 month: 0–35°C; ≤1 month: -20–45°C | |||||
| Mechanical Specifications | ||||||
| Terminal type | M8 | |||||
| Depth × Width × Height (mm) | 720*480*170 | 785*510*293 | 755*490*253 | 532*347*170 | 475*420*255 | 476*496*255 |
| Weight (net weight, for reference)KG | 54.5 | 100 | 116 | 30 | 51 | 65 |
Related products
Storage BatteryLR-series | 100/230Ah 51.2V Rack-Mount Lithium storage Battery
Large capacity, high strength metal shell lithium iron phosphate battery, sufficient capacity
View Details
Storage BatteryLP-series | 50Ah–300Ah 12.8V lead acid replacement lithium solar storage battery
Large capacity, high-strength metal shell lithium iron phosphate battery, sufficient capacity
View Details
Storage BatteryLC-series | 100/230/300Ah 25.6/51.2V LiFePO4 solar storage battery
High-strength metal shell Lifepo4 battery with Large and sufficient capacity
View Details