
VS PRO PLUS-series | 5kW/10kW 6300VA/12500VA off-grid solar inverter support parallel
Parallel Function Up to Maximum 9 units
Product Highlights
Key Features

Product Details
Connection Diagram Built-In Transformer. Intelligent Design Multiple Safety Protections Support Parallel Function Parallel Function Up to Maximum 9 Units: Enlarge More Loads OEM&ODM Service Support logo customization Support color box design 20+ Years of Power Energy Expertise A source manufacturer with over 20 years of experience, providing OEM/ODM customization, strong technical support, and professional customer service. Comprehensive Support for Cooperative Partner Exclusive benefits including priority new products, free marketing design, custom product options, and full installation guidance. Complete Certification & Quality Assurance Our products comply with international standards and are equipped with full certifications to ensure safety, reliability, and global market approval.
Specifications
| Model | VS6348 AM6B | VS12548 AM8B |
|---|---|---|
| System / AC Input | ||
| System Voltage | 6300VA | 12500VA |
| Nominal Voltage | 230vac | |
| Input voltage range | 90-275vac±3v ;170-275vac±3v( Selectable) | |
| Input frequency | 50/60hz±5% Auto Sensing | |
| Rated power | 5000W | 10000W |
| Output | ||
| Battery Voltage(DC) | 48v | |
| Output frequency | 50hz/60hz±1% | |
| Waveform | Pure Sine Wave | |
| Transfer Time | ≤10ms(UPS Mode) / ≤20ms(APL Mode) | |
| Load peak ratio | (max)3:1 | |
| Bypass Mode | Yes | |
| Saver Mode | Yes | |
| Battery | ||
| Battery Type | VRLA / GEL / GEL DEEP CYCLE / LITHIUM | |
| Protection | ||
| Input Protection | Input Over Current Protection With Fuse | |
| Output Protection | Overload, Short Circuit, High & Low Voltage, Battery Reverse Protections | |
| Charging | ||
| AC Charging Current | 50A | 100A |
| PV Input | ||
| Maximum PV array power | 48v:mppt 150vdc ( Customized 200vdc ) | |
| Maximum solar charge current | 60A | 100A |
| Maximum solar PV Watt | 3200W | 5400W |
| Display & Alarm | ||
| LCD indicator | AC input voltage/input frequency, PV voltage,/PV current /Output Voltage Frequency/Battery voltage/Load current etc. | |
| Low battery alarm | Audible alarm-5 seconds beeping | |
| Overload alarm | Audible alarm-continuous beeping | |
| Fault | Audible alarm-continuous beeping | |
| Environmental | ||
| Storage temperature | -10°C~50°C | |
| Operating temperature | -15°C~45°C | |
| Relative temperature | 20℃~90℃ no condensation | |
| Noise(db) | <45dB | |
Related products
Off Grid Solar InverterJV-series | 3kW/4kW/5kW high PV off-grid solar inverter with MPPT charger
Low no-load loss, less than half of the high-frequency machine with the same power
Off Grid Solar InverterEA-series | 1.6kW/3kW high frequency off-grid solar inverter with MPPT charger
Multiple parameters can be adjusted according to user needs to adapt to different occasions
Off Grid Solar InverterHB-series | 2kVA–10kVA pure sine wave power inverter charger
Pure sine wave output
