
EA-series | 8.6kW/11kW hybrid solar inverter with dual MPPT charger
Multiple parameters can be adjusted according to user needs to adapt to different occasions
Product Highlights
Key Features

Product Details
Optional WiFi Remote Monitoring Module Supports lithium battery communication, external WiFi, generator auto-start, and real-time monitoring and settings via mobile app. Multiple Safety Protections Includes output short-circuit protection and other safeguards to ensure stable and secure equipment operation. Pure Sine Wave Output Provides cleaner and more stable power with reduced harmonic distortion, compatible with a wide range of electrical equipment. Product Operation Diagram Shows high-quality AC output with stable voltage and high efficiency for reliable system operation. HD Display for Clear Status Monitoring Real-time load and system information displayed clearly, with easy parameter settings for quick operation. Rounded, Compact Design Modern rounded appearance with a compact structure for easy installation and improved visual appeal. 20+ Years of Power Energy Expertise A source manufacturer with over 20 years of experience, providing OEM/ODM customization, strong technical support, and professional customer service. Comprehensive Support for Cooperative Partner Exclusive benefits including priority new products, free marketing design, custom product options, and full installation guidance. Complete Certification & Quality Assurance Our products comply with international standards and are equipped with full certifications to ensure safety, reliability, and global market approval.
Specifications
| Model | EA8648EMH | EA11048EMH |
|---|---|---|
| AC Input | ||
| Input Formation | L+N+PE | |
| AC Input | 220/230/240VAC | |
| Input Voltage Range | 90-280VAC±3V(Normal Mode) 170-280VAC±3V (UPS Mode) | |
| Frequency | 50/60Hz(Adaptive) | |
| Inverter Output | ||
| Rated Power | 8600W | 11000W |
| Output Voltage | 220/230/240VAC±5% | |
| Output Frequency | 50/60Hz±0.1% | |
| Output Wave | Pure Sine Wave | |
| Transfer Time(Adjustable) | 10ms for Computer Equipment,20ms for Household Equipment | |
| Peak Power | 17200VA | 22000VA |
| Overload Ability | Battery Mode: 11s@105%~150% Load; 2s@150%~200% Load; 400ms@>200% Load | |
| Grid connected Operation | ||
| Output Voltage | 220/230/240VAC | |
| Grid Voltage Range | 170-265VAC | |
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |
| Output Current | 37.4A | 47.8A |
| Power Factor Range | >0.99 | |
| Max efficiency (DC/AC) | 0.98 | |
| Battery Charging | ||
| Rated Voltage | 48VDC | |
| Constant Charging Voltage | 56.4VDC | |
| Float Charging Voltage | 54VDC | |
| PV Charging Method | 2*MPPT | 2*MPPT |
| PV Input & Charging | ||
| Max PV Input | 2*5500W | 2*5500W |
| MPPT Tracking Range | 90~500VDC | 90~500VDC |
| MAX PV Input Voltage | 500VDC | 500VDC |
| MAX PV Charge Current | 150A | 150A |
| MAX AC Charge Current | 120A | 150A |
| MAX Charge Current | 150A | 150A |
| Communication & Display | ||
| LCD | Can display operating mode/load/input/output | |
| RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | |
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card,WIFI 2×5PIN/Pitch2.54mm | |
| Parallel Interface | Not Support Parallel | |
| Environmental | ||
| Operating Temperature | -10°C~50°C | |
| Storage Temperature | -15°C~60°C | |
| Ork Altitude | No more than 1000m, If 1000m<,Rate power will lower, MAX 4000m, Refer | |
| Operating Environment Humidity | Non Condensing | |
| Noise | ≤50dB | |
Related products
Hybrid Solar InverterXA-series | 6.6kW–10.6kW IP66 hybrid solar inverter support parallel
IP66 protection level
Hybrid Solar InverterQA-series | 3.6kW/6.2kW zero export hybrid solar inverter support CT anti-backflow
Lithium Battery Auto-Restart Function
Hybrid Solar InverterTD-series | 4kW–11kW IP54 Rate Hybrid Solar Inverter
Higher PV input current for greater power generation
