
BC660-B132EDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
Key Features
Bi-facial 132-cell, Back-contact 0~+3% positive tolerance Back-contact Applying back contact technology,effectively improve optical utilization efficiency,Reduce internal current loss, Obtain higher output power
More Power
Industry leading N-HYBC technology applied to generate ultra-high power up to 660Wp with optimized temperature coefficient and lower working temperature
High Reliability
Strict outsourcing BOM materials quality control and 100% in-house wafer and the HYBC cell performance boost the power warranty to 30 Year
Excellent Low-light Performance
AdvancedN-HYBC solarcelltechnology allows for excellent performance in low-lightenvironments
Highly Strengthened Design
Certified to withstand: 5400Pa snow load and 2400Pa wind load
PID Resistant
ExcellentPID resistanceperformanceoptimized by unique cell process design and BOM material control
Fire resistance
Class of reaction to Class A
Specifications
Electrical Characteristics (STC)
| Model | BC635-B132EDD | BC640-B132EDD | BC645-B132EDD | BC650-B132EDD | BC655-B132EDD | BC660-B132EDD |
|---|---|---|---|---|---|---|
| HY635- | HY640- | HY645- | HY650- | HY655- | HY660- | |
| B132EDD | B132EDD | B132EDD | B132EDD | B132EDD | B132EDD | |
| Maximum Power (Pmax) | 635 | 640 | 645 | 650 | 655 | 660 |
| Vmp(V) | 40.81 | 40.93 | 41.04 | 41.14 | 41.25 | 41.36 |
| Imp(A) | 15.56 | 15.64 | 15.72 | 15.80 | 15.88 | 15.96 |
| Voc (V) | 49.46 | 49.56 | 49.66 | 49.78 | 49.87 | 49.97 |
| Isc(A) | 16.27 | 16.35 | 16.43 | 16.50 | 16.58 | 16.66 |
| Module efficiency(%)23.5123.6923.8824.0624.25 | 24.43 | |||||
| Maximum system voltage(V) | 1500 | |||||
| Fuse Rating(A) | 30 | |||||
| Temperature coefficient Pmax(%/℃) | -0.26 | |||||
| Temperature coefficient Isc(%/℃) | 0.05 | |||||
| Temperature coefficient Voc(%/℃) | -0.22 | |||||
| STC: Irradiance 1000W/m2, module temperature 25℃ | , AM=1.5 |
Working Characteristics
| Pmax(W) | 487 | 491 | 495 | 499 | 503 | 507 |
|---|---|---|---|---|---|---|
| Vmp(V) | 38.51 | 38.64 | 38.74 | 38.87 | 39.00 | 39.10 |
| Imp(A) | 12.65 | 12.71 | 12.78 | 12.84 | 12.90 | 12.97 |
| Voc(V) | 46.99 | 47.09 | 47.19 | 47.31 | 47.40 | 47.48 |
| Isc(A) | 13.12 | 13.18 | 13.24 | 13.30 | 13.36 | 13.43 |
| Power tolerance(%) | 0~+3 | |||||
| NOCT(℃) | 44±2 | |||||
| NOCT: Conditions:Irradiance 800W/m | 2 | , ambient temperature 20 | ℃ | , wind speed 1m/s |
Mechanical Characteristics
| Number of cells | 132pcs | ||
|---|---|---|---|
| Size of cell (mm) | 182*105 | ||
| Type of cell | N-IBC Mono | ||
| Thickness of glass (mm) | 2.0 | ||
| Type of frame | Anodized aluminum alloy | ||
| Junction box | IP68 | ||
| Size of module (mm) | 2382*1134*30mm | ||
| Weight (kg) | 32.5 | ||
| Cables/connectors | 4mm² | , | MC4 compatible |
| Length of Cable | Portrait:+300mm/-300mm | ||
Packing Configuration
| Pieces per pallet | 36 |
|---|---|
| Size of packing (mm) | 1160*1130*2535 |
| Weight of packing (kg) | 1190 |
| Pieces per container | 720 |
| Size of container | 40‘ HQ |
Maximum Ratings
| Operating Temperature(℃) | -40~85 |
|---|---|
| Operating humidity(%) | 5-85 |
| Allowable Hail Load | 25mm ice-ball with velocity of 23m/s |
Related Products

BC485-B96EDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC490-B108DDD FB Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC495-B108DDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
