
BC490-B108DDD FB Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
Key Features
Bi-facial 108-cell, Back-contact 0~+3% positive tolerance Back-contact Applying back contact technology,effectively improve optical utilization efficiency,Reduce internal current loss, Obtain higher output power
More Power
Industry leading N-HYBC technology applied to generate ultra-high power up to 490Wp with optimized temperature coefficient and lower working temperature
High Reliability
Strict outsourcing BOM materials quality control and 100% in-house wafer and the HYBC cell performance boost the power warranty to 30 Year
Excellent Low-light Performance
AdvancedN-HYBC solarcelltechnology allows for excellent performance in low-lightenvironments
Highly Strengthened Design
Certified to withstand: 5400Pa snow load and 2400Pa wind load
PID Resistant
ExcellentPID resistanceperformanceoptimized by unique cell process design and BOM material control
Fire resistance
Class of reaction to Class A
Specifications
Electrical Characteristics (STC)
| Model | BC470-B108DDD | BC475-B108DDD | BC480-B108DDD | BC485-B108DDD | BC490-B108DDD |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 470 | 475 | 480 | 485 | 490 |
| Vmp(V) | 35.26 | 35.37 | 35.48 | 35.59 | 35.69 |
| Imp(A) | 13.33 | 13.43 | 13.53 | 13.63 | 13.73 |
| Voc (V) | 41.74 | 41.98 | 42.20 | 42.43 | 42.63 |
| Isc(A) | 14.20 | 14.24 | 14.28 | 14.32 | 14.36 |
| Module efficiency(%)23.0223.2723.5123.76 | 24.00 | ||||
| Maximum system voltage(V) | 1500 | ||||
| Fuse Rating(A) | 25 | ||||
| Temperature coefficient Pmax(%℃) | -0.26 | ||||
| Temperature coefficient Isc(%℃) | 0.05 | ||||
| Temperature coefficient Voc(%℃) | -0.22 | ||||
| STC: Irradiance 1000W/m2, module temperature 25℃ | , AM=1.5 |
Working Characteristics
| Pmax(W) | 360 | 364 | 368 | 372 | 376 |
|---|---|---|---|---|---|
| Vmp(V) | 33.15 | 33.28 | 33.40 | 33.52 | 33.64 |
| Imp(A) | 10.86 | 10.94 | 11.02 | 11.10 | 11.18 |
| Voc(V) | 39.71 | 39.93 | 40.16 | 40.36 | 40.56 |
| Isc(A) | 11.46 | 11.49 | 11.52 | 11.56 | 11.59 |
| Power tolerance(%) | 0~+3 | ||||
| NOCT(℃) | 44±2 | ||||
| NOCT: Conditions:Irradiance 800W/m | 2 | , ambient temperature 20 | ℃ | , wind speed 1m/s |
Mechanical Characteristics
| Number of cells | 108pcs | ||
|---|---|---|---|
| Size of cell (mm) | 182*96 | ||
| Type of cell | N-IBC | ||
| Thickness of glass (mm) | 2.0 | ||
| Type of frame | Anodized aluminum alloy | ||
| Junction box | IP68 | ||
| Size of module (mm) | 1800*1134*30mm | ||
| Weight (kg) | 25 | ||
| Cables/connectors | 4mm² | , | MC4 compatible |
| Length of Cable | +300mm/-300mm | ||
Packing Configuration
| Pieces per pallet | 36 |
|---|---|
| Size of packing (mm) | 1830*1120*1260 |
| Weight of packing (kg) | 931 |
| Pieces per container | 864 |
| Size of container | 40‘ HQ |
Maximum Ratings
| Operating Temperature(℃) | -40~85 |
|---|---|
| Operating humidity(%) | 5-85 |
| Allowable Hail Load | 25mm ice-ball with velocity of 23m/s |
Related Products

BC485-B96EDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC495-B108DDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC495-B108DSS FB Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
