
BC555-B120DSS Black Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
Key Features
120-cell, Back-contact 0~+3% positive tolerance Back-contact Applying back contact technology,effectively improve optical utilization efficiency,Reduce internal current loss, Obtain higher output power
More Power
Industry leading N-HYBC technology applied to generate ultra-high power up to 555Wp with optimized temperature coefficient and lower working temperature
High Reliability
Strict outsourcing BOM materials quality control and 100% in-house wafer and the HYBC cell performance boost the power warranty to 30 Year
Excellent Low-light Performance
vancN-HYBC solarcelltechnology allows for excellent perfce in low-lightenvir
Highly Strengthened Design
Certified to withstand: 5400Pa snow load and 2400Pa wind load
PID Resistant
ExcellentPID resistanceperformanceoptimized by unique cell process design and BOM material control
Fire resistance
Class of reaction to Class C IEC 61215, IEC 61730
Specifications
Electrical Characteristics (STC)
| Model | BC535-B120DSS | BC540-B120DSS | BC545-B120DSS | BC550-B120DSS | BC555-B120DSS |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 535 | 540 | 545 | 550 | 555 |
| Vmp(V) | 37.34 | 37.43 | 37.51 | 37.60 | 37.68 |
| Imp(A) | 14.33 | 14.43 | 14.53 | 14.63 | 14.73 |
| Voc (V) | 44.63 | 44.74 | 44.84 | 44.94 | 45.04 |
| Isc(A) | 15.20 | 15.30 | 15.40 | 15.50 | 15.60 |
| Module efficiency(%)23.7123.9324.1524.37 | 24.59 | ||||
| Maximum system voltage(V) | 1500 | ||||
| Fuse Rating(A) | 25 | ||||
| Temperature coefficient Pmax(%/℃) | -0.26 | ||||
| Temperature coefficient Isc(%/℃) | 0.05 | ||||
| Temperature coefficient Voc(%/℃) | -0.22 | ||||
| STC: Irradiance 1000W/m2, module temperature 25℃ | , AM=1.5 |
Working Characteristics
| Pmax(W) | 411 | 415 | 419 | 423 | 427 |
|---|---|---|---|---|---|
| Vmp(V) | 35.25 | 35.35 | 35.45 | 35.55 | 35.65 |
| Imp(A) | 11.66 | 11.74 | 11.82 | 11.90 | 11.98 |
| Voc(V) | 42.43 | 42.51 | 42.59 | 42.67 | 42.74 |
| Isc(A) | 12.26 | 12.34 | 12.42 | 12.50 | 12.58 |
| Power tolerance(%) | 0~+3 | ||||
| NOCT(℃) | 44±2 |
Mechanical Characteristics
| Number of cells | 120pcs |
|---|---|
| Size of cell (mm) | 182*96 |
| Type of cell | N-Type HYBC |
| Thickness of glass (mm) | 3.2 |
| Type of frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Size of module (mm) | 1990*1134*30mm |
| Weight (kg) | 23.5±3% |
| Length of Cable | ±300mm |
Packing Configuration
| Size of packing (mm) | 2020*1120*1250 |
|---|---|
| Weight of packing (kg) | 876 |
| Pieces per container | 792 |
| Size of container | 40‘ HQ |
Maximum Ratings
| Operating Temperature(℃) | -40~85 |
|---|---|
| Operating humidity(%) | 5-85 |
| Allowable Hail Load | 25mm ice-ball with velocity of 23m/s |
Related Products

BC485-B96EDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC490-B108DDD FB Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC495-B108DDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
