
MicroinverterMicroinverter
SUN-BK60/80/100SG01-EU-AM2
/ Micro Hybrid Inverter | 600-1000W | Single Phase | 2MPPT
/
Micro Hybrid Inverter600-1000WSingle Phase2MPPT
Send InquiryOverview
SUN-BK60/80/100SG01-EU-AM2 / Micro Hybrid Inverter | 600-1000W | Single Phase | 2MPPT
Product Highlights
Features

01
IP67 protection degree
02
WIFI communication
03
Wireless CT, Wireless Smart Switch and Wireless BMS
04
communication
05
AC couple to retrofit existing solar system
06
Max. charging/discharging current 25A
07
Expand two independent PV inputs
08
Supports UPS load, fast switching within 4ms
Specifications
| Model | SUN-BK60SG01-EU-AM2 | SUN-BK80SG01-EU-AM2 | SUN-BK100SG01-EU-AM2 |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lithium-ion | ||
| Battery Voltage Range (V) | 40-60 | ||
| Max. Charging Current (A) | 25 | ||
| Max. Discharging Current (A) | 25 | ||
| Charging Strategy forLi-ion Battery | Self-adaption to BMS | ||
| Number of Battery Input | 1 | ||
| PV String Input Data | |||
| Max. PV Access Power (W) | 1320 | 1760 | 2200 |
| Max. PV Input Power (W) | 960 | 1280 | 1600 |
| Max. PV Input Voltage (V) | 60 | ||
| Start-up Voltage (V) | 25 | ||
| MPPT Voltage Range (V) | 20-55 | ||
| Rated PV Input Voltage (V) | 42.5 | ||
| Max. Operating PV Input Current (A) | 18+18 | ||
| Max. Input Short-Circuit Current (A) | 27+27 | ||
| No. of MPP Trackers/ No. of StringsperMPP Tracker | 2/1+1 | ||
| AC Input/Output Data | |||
| Rated AC Input/Output Active Power (W) | 600 | 800 | 1000 |
| Max. AC Input/Output Active Power (W) | 660 | 880 | 1100 |
| Max. AC Input/Output Apparent Power (VA) | 660 | 880 | 1100 |
| Rated AC Input/Output Current (A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 |
| Max. AC Input/Output Current (A) | 3/2.9 | 4/3.9 | 5/4.8 |
| Max. Continuous AC Passthrough (grid to load) (A) | 10 | ||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | ||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||
| Grid Connection Form | L+N+PE | ||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||
| DC Injection Current | <0.5% In | ||
| Efficiency | |||
| Max. Efficiency | 96.5% | ||
| Euro Efficiency | 96.0% | ||
| MPPTEfficiency | >99% | ||
| Equipment Protection | |||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection,Anti-islanding Protection,Insulation Impedance Detection | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| General Data | |||
| Operating Temperature Range (℃) | -40 to +65℃ | ||
| Permissible Ambient Humidity | 0-100% | ||
| Permissible Altitude | 2000m | ||
| Noise (dB) | ≤25 | ||
| Ingress Protection(IP) Rating | IP 67 | ||
| Inverter Topology | Isolated | ||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||
| Communication | Wi-Fi, Lora, Bluetooth | ||
| Cabinet Size (WxHxD mm) | 364.5×183×32.9 (Excluding Connectors and Brackets) | ||
| Weight (kg) | 4.55 | ||
| Type of Cooling | Natural Cooling | ||
| Warranty | Standard 10/15 years, extended warranty | ||
| Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549,NRS 097, RD 140, UNE 217002, G98,VDE-AR-N 4105 | ||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||


