
MicroinverterMicroinverter
SUN-M60/80/100G4-EU-Q0-P
Micro Inverter | 600-1000W | Single Phase | 2 MPPT
Micro Inverter600-1000WSingle Phase2 MPPT
Downloads
Overview
SUN-M60/80/100G4-EU-Q0-P Micro Inverter | 600-1000W | Single Phase | 2 MPPT
Product Highlights
Features

01
2 MPP trackers, module level monitoring

02
IP67 protection degree
03
WIFI communication
04
Rapid shutdown function
05
Easy installation, suitable for quick-plug balcony PV system
06
<100ms AC fast discharge, compliant with new required standard DIN VDE V 0126-95 (<200ms) to protect human safety
07
Complete NS protection with self-check function
08
External relay advantage with low temperature, long life,easier maintenance
09
25 years design lifetime and 15 years warranty
10
With integrate WIFI
Specifications
| Model | SUN-M60G4-EU-Q0-P | SUN-M80G4-EU-Q0-P | SUN-M100G4-EU-Q0-P |
|---|---|---|---|
| PV String Input Data | |||
| Max. PV Input Power(W) | 210-420(2 Pieces) | 210-560(2 Pieces) | 210-700(2 Pieces) |
| Max. PV Input Voltage(V) | 60 | ||
| Start-up Voltage(V) | 20 | ||
| MPPT voltage range(V) | 25-55 | ||
| Rated PV Input voltage(V) | 42.5 | ||
| Max. Input Short-Circuit Current (A) | 27+27 | ||
| Max. Operating PV Input Current(A) | 18+18 | ||
| No. of MPP Trackers/No. of String per MPP Tracker | 2/1 | ||
| AC Output Side | |||
| Rated AC Output Active Power(W) | 600 | 800 | 1000 |
| Max.AC Output Apparent Power(VA) | 600 | 800 | 1000 |
| Rated AC output current (A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 |
| Max.AC Output Current(A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 |
| Rated output voltage/range (V) | 220/230 0.85Un-1.1Un | ||
| Grid Connection Form | L/N/PE | ||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||
| Max. unit per branch | 8 | 6 | 5 |
| Power Factor Adjustment Range | 0.9 leading to 0.9lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Efficiency | |||
| Max. Efficiency | 96.5% | ||
| Euro Efficiency | 96.0% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| DC Reverse Polarity Protection | YES | ||
| AC Output Overcurrent Protection | YES | ||
| AC Output Overvoltage Protection | YES | ||
| AC Output Short Circuit Protection | YES | ||
| Thermal Protection | YES | ||
| Insulation Impedance Detection | YES | ||
| Anti-islanding Protection | YES | ||
| Surge Protection Level | TYPE II(AC) | ||
| Interface | |||
| Communication Interface | WiFi | ||
| General Data | |||
| Operating Temperature Range (°C) | -40 to +65℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude (m) | 2000m | ||
| Noise (dB) | ≤ 25 | ||
| Ingress Protection(IP) Rating | IP 67 | ||
| Inverter Topology | Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet Size(W*H*D)[mm] | 280.5*190*40(Excluding connectors and brackets) | ||
| Weight [kg] | 3 | ||
| Warranty [year] | 15 Years | ||
| Type Of Cooling | natural cooling | ||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002, ,G98,VDE-AR-N 4105 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||


