
Micro Hybrid ESSMicro Hybrid Inverter
SUN-BK(80-250)-2.56KWH-EU-AM2-32L
Suitable for on-grid, off-grid, and portable use
Suitable for on-grid, off-grid, and portable use
Send InquiryOverview
SUN-BK(80-250)-2.56KWH-EU-AM2-32L Suitable for on-grid, off-grid, and portable use
Product Highlights
Features

01
• Plug & Play

02
• All-in-One Design: Integrated Inverter & Battery

03
• Versatile Power Options: 800W/1600W/2000W/2500W

04
• Dual Independent MPPTs
05
• Compatible with 16A PV Modules
06
• 4ms On/Off-Grid Switching
07
• Multiple Operating Modes: Grid-Tied, Off-Grid, AC-Coupled
Specifications
| Model | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| AC Technical Specification | ||||
| Rated AC Input / Output Active Power | 800W | 1600W | 2000W | 2500W |
| Max. AC Input / Output Active Power | 880W | 1760W | 2200W | 2750W |
| Max. off grid power | 2500W | |||
| AC Input / Output Frequency and Voltage | 50Hz ( 45Hz ~ 55Hz ) , 60Hz ( 55Hz ~ 65Hz ) , L+N +PE , 220 / 230 Vac | |||
| Rated Grid Input / Output Current | 3.7A / 3.5A | 7.3A / 7.0A | 9.1A / 8.7A | 11.4A / 10.9A |
| Max.Grid Input / Output Current | 4A / 3.9A | 8.0A / 7.7A | 10.0A / 9.6A | 12.5A / 12A |
| Peak Power ( off-grid ) | 2 time of rated power, 10s | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Max. Continuous AC Passthrough (grid to load) | 30A | |||
| DC Injection Current | <0.5%In | |||
| PV String Input Data | ||||
| Max. PV Access Power | 4400W | |||
| Max. PV Input Power (W) | 3520W | |||
| Max. Operating PV Input Current | 32A+32A | |||
| Max. Input Short-Circuit Current | 48A+48A | |||
| Rated PV Input Voltage | 42.5V | |||
| Start-up Voltage | 25Vdc | |||
| MPPT Voltage Range | 20 ~ 55V | |||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 | |||
| Efficiency | ||||
| Max. Efficiency | 96.5% | |||
| Euro Efficiency | 96.0% | |||
| MPPT Efficiency | >99% | |||
| Equipment Protection | ||||
| Integrated | DC reverse polarity protection , Thermal Protection , AC Output Overcurrent Protection , Insulation Impedance detection , AC Output Overvoltage Protection , Anti-islanding protection , AC Output Short Circuit Protection Thermal Protection , Insulation Impedance detection , AC Output Overvoltage Protection | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
| Battery Input Data | ||||
| Battery Type | LiFePO4 | |||
| Max.Charging/Discharging Current | 50A | |||
| Battery Nominal Energy | 2560Wh | |||
| Battery Voltage Range | 44.8-57.6 V | |||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
| General Data | ||||
| Max. Inverter Parallel NO. | 3 pcs (up to 7.5 kW rated output) | |||
| Communication Interfaces | Wi-Fi, Bluetooth, LoRa | |||
| Dimension ( W × D × H ) | 560 × 330 × 210mm | |||
| Weight (kg) | 30kg | |||
| Operating Temperature Range | -10°C ~ 55°C, >45℃ Derating,( -20℃~55℃ with heating, optional) | |||
| Permissible Altitude | 2000m | |||
| Permissible Ambient Humidity | 0% ~ 95% ( No Condensing ) | |||
| Ingress Protection(IP) Rating | IP65 | |||
| Safety EMC / Standard | IEC 62619,UN38.3,IEC/EN62109-1 IEC/EN 62109-2, IEC/EN 61000-6-1/2/3/4 | |||
| Grid Regulation | VDE 4105,IEC61727/62116,VDE0126,AS4777.2,CEI0-21,EN50549-1,G98,C10-11,UNE217002 | |||
| Warranty | 10 years | |||
| Model | AE-F2.56 | |||
| Battery Technical Specification | ||||
| Battery Chemistry | LiFePO4 | |||
| Battery Nominal Voltage | 51.2V | |||
| Battery Nominal Energy | 2560Wh | |||
| Max. Charging / Discharging Current | 50A | |||
| Battery Operating Voltage | 44.8V-57.6V | |||
| Battery Cycle Life | ≥6000 ( @25°C±2°C, 70%EOL ) | |||
| Max. Stack NO. | 5 pcs (up to 12.8kWh ) | |||
| Parallel Capability | 40 pcs | |||
| Other Technical Specification | ||||
| Display | LED ( SOC, Alarm ) | |||
| Communication Interfaces | LoRa | |||
| Dimension ( W × D × H ) | 450 × 210 × 244mm | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Weight Approximate ( kg ) | 22±3kg | |||
| Operating Temperature Range | -10°C~55°C ( -20℃~55℃ with heating, optional) | |||
| Max. Operating Altitude | 2000m | |||
| Relative Humidity | 0% ~ 95% ( No Condensing ) | |||
| Certification | UN38.3, IEC 62619, CE | |||
| Installation Style | Floor-Mounted,Stacked-Mounted | |||
| Warranty | 10 years | |||


