
String InverterThree Phase String Inverter60-80kW
SUN-60/70/75/80K-G (Bangladesh)
Three Phase | 60-80kW | 4 MPPT
Three Phase60-80kW4 MPPT
Send InquiryOverview
SUN-60/70/75/80K-G (Bangladesh) Three Phase | 60-80kW | 4 MPPT
Product Highlights
Features

01
4 MPP trackers, Max. efficiency up to 98.7%

02
Zero export application, VSG application

03
String intelligent monitoring (optional)

04
Wide output voltage range

05
Anti-PID function (Optional)
06
Type II DC/AC SPD
Specifications
| Model | SUN-60K-G | SUN-70K-G | SUN-75K-G | SUN-80K-G |
|---|---|---|---|---|
| PV String Input Date | ||||
| Max. PV Input Power(kW) | 78 | 91 | 97.5 | 104 |
| Max. PV Input Voltage(V) | 1000 | |||
| Start-up Voltage(V) | 250 | |||
| MPPT voltage range(V) | 200-850 | |||
| Rated PV Input Voltage (V) | 600 | |||
| Max. Input Short Circuit Current (A) | 60+60+60+60 | |||
| Max. Operating PV Input Current(A) | 40+40+40+40 | |||
| No. of MPP Trackers | 4 | |||
| No. of Strings MPP Tracker | 3+3+3+3 | 4+4+4+4 | ||
| AC Output Side | ||||
| Rated Output Power (kW) | 60 | 70 | 75 | 80 |
| Max. Active Power (kW) | 66 | 77 | 82.5 | 88 |
| Rated AC Output Current (A) | 90.9/87 | 106.1/101.5 | 113.6/108.7 | 121.2/115.9 |
| Max. AC Output Current (A) | 100/95.7 | 116.7/111.6 | 125/119.6 | 133.3/127.5 |
| Rated Output Voltage/Range (V) | 3L/N/PE, 220/380V,, 230/400V | |||
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) | |||
| Operating Phase | Three Phase | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |||
| Total Current Harmonic Distortion THDi | <3% | |||
| DC Injection Current | <0.5%ln | |||
| Grid Frequency Range | 47-52 or 57-62 (Optional) | |||
| Efficiency | ||||
| Max. Efficiency | 98.7% | |||
| Euro Efficiency | 98.3% | |||
| MPPT Efficiency | >99% | |||
| Equipment Protection | ||||
| DC Reverse Polarity Protection | Yes | |||
| AC Short Circuit Protection | Yes | |||
| AC Output Short Circuit Protection | Yes | |||
| Output Overvoltage Protection | Yes | |||
| Insulation Resistance Protection | Yes | |||
| Ground Fault Monitoring | Yes | |||
| Anti-islanding Protection | Yes | |||
| Thermal Protection | Yes | |||
| Integrated DC Switch | Yes | |||
| Remote Software upload | Yes | |||
| Remote Change of Operating Parameters | Yes | |||
| Surge Protection | DC Type II / AC Type II | |||
| Features | ||||
| Display | LCD 240 × 160 | |||
| Interface | RS485/RS232/Wifi/LAN | |||
| General Data | ||||
| Size (mm) | 700×575×297 (Excluding Connectors and Brackets) | |||
| Weight (kg) | 60 | |||
| Topology | Transformerless | |||
| Internal Consumption | <1W (Night) | |||
| Running Temperature | -25 to +60℃, >45℃ Derating | |||
| Ingress Protection | IP65 | |||
| Noise Emission (Typical) | ≤ 50 | ≤ 55 | ||
| Cooling Concept | Smart Cooling | |||
| Permissible Altitude (m) | 2000m | |||
| Warranty | 5 years | |||
| Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21,CEI 0-16,EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99, VDE-AR-N 4105, VDE-AR-N 4110 | |||
| Operating Surroundings Humidity | 0-100% | |||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||



