
Energy Meter
The DSU666/SDM230-M Single-phase electronic type guide rail mounting electric energy meters. It is used to monitor and display the grid power (voltage, current frequency and energy), and transfer this info to solar inverter via RS485 communication in zero-export system. The DSU666/SDM230-M series three phase four wire electronic energy meter (din-rail) is designed based on power monitoring and energy metering demands for PV power plants etc. Mainly applied into the measurement and display for
Send InquiryOverview
Energy Meter The DSU666/SDM230-M Single-phase electronic type guide rail mounting electric energy meters. It is used to monitor and display the grid power (voltage, current frequency and energy), and transfer this info to solar inverter via RS485 communication in zero-export system. The DSU666/SDM230-M series three phase four wire electronic energy meter (din-rail) is designed based on power monitoring and energy metering demands for PV power plants etc. Mainly applied into the measurement and display for the grid parameters in the zero-export system, including grid voltage, current, active power, reactive power, frequency, etc.
Product Highlights
Features

Local LCD display, RS485 communication

Adopting the standard DIN35mm din rail mounting
Small volume, easy installation and easy communication
Positive and reverse active power, four quadrant reactive power metering
Specifications
| Model | CHNTDDSU666 | CHNTDTSU666 | EASTRON SDM 230 Modbus | EASTRON SDM 630-Modbus V2 | EASTRON SDM 630 MCT V2 |
|---|---|---|---|---|---|
| Battery Data | |||||
| Max. direct current measurement (A) | 60 | 80 | 100 | 100 | 1-9999A (with CT) |
| Direct Voltage measurement between phases | / | 176-458V | / | 147-480V | 50-950V |
| 50-550V | |||||
| Direct measurement between phase and neutral | 176~264V | 100-265V | 176~276V | 85~480V | 20-550V |
| Accuracy Class | |||||
| Active power | Class1 | ||||
| Reactive power | Class2 | ||||
| Power Supply | |||||
| Power consumption | ≤1W / 8VA | ≤1.5W / 6VA | ≤2W / 10VA | ≤2W / 10VA | ≤2W / 10VA |
| AC power supply input voltage | 176-264V | 100-265V | 176-276V | 85-480V | 85-275V / 120-380V |
| AC power supply input frequency | 50/60Hz | 50Hz | 50/60Hz ±2% | 50/60Hz ±2% | |
| Generation Specifications | |||||
| Dimenstions (L/H/W) in mm | 36×85×66 | 100×72×66 | 36×99×63 | 72×100×66 | 72×94.5×65 |
| Weight (kg) | 0.21 | 0.44 | 0.21 | 0.42 | 0.29 |
| Mounting options | DIN Rail | ||||
| Degree of protection | IP51 | ||||
| Display | LCD | ||||
| Communication interface | RS485 | ||||
| Max. number of devices to connect | 32 | ||||
| Regulated working temperature range | -25℃~+55℃ | -10℃~+45℃ | -25 ℃~+55 ℃ | ||
| Limited working temperature range | -40℃~+70℃ | 25℃~+75℃ | / | ||
| Humidity | ≤75% | 0~95%, non-Condensing | |||
| Warranty | 1.5 years | ||||



