
Hybrid InverterThree Phase High Voltage Hybrid Inverter8-15kW
SUN-8/10/12/15K-SG01HP3-US-AM2
Three Phase Hybrid Inverter | 8-15kW | 2 MPPT | HV Battery Supported
Three Phase Hybrid Inverter8-15kW2 MPPTHV Battery Supported
Send InquiryOverview
SUN-8/10/12/15K-SG01HP3-US-AM2 Three Phase Hybrid Inverter | 8-15kW | 2 MPPT | HV Battery Supported
Product Highlights
Features

01
100% unbalanced output

02
AC couple to retrofit existing solar system

03
Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel

04
Max. charging/discharging current of 50A
05
High voltage battery, higher efficiency
06
6 time periods for battery charging/discharging
07
Support storing energy from diesel generator
Specifications
| Model | SUN-8K-SG01HP3 -US-AM2 | SUN-10K-SG01HP3 -US-AM2 | SUN-12K-SG01HP3 -US-AM2 | SUN-15K-SG01HP3 -US-AM2 |
|---|---|---|---|---|
| Battery Input Data | ||||
| Battery Type | Lithium-ion | |||
| Battery Voltage Range (V) | 160-500 | |||
| Max. Charging Current (A) | 50 | |||
| Max. Discharging Current (A) | 50 | |||
| Charging Strategy forLi-ion Battery | Self-adaption to BMS | |||
| Number of Battery Input | 1 | |||
| PV String Input Data | ||||
| Max. PV Access Power (W) | 16000 | 20000 | 24000 | 30000 |
| Max. PV Input Power (W) | 12000 | 15000 | 18000 | 22500 |
| Max. PV Input Voltage (V) | 550 | |||
| Start-upVoltage (V) | 180 | |||
| MPPT Voltage Range (V) | 150-500 | |||
| Rated PV Input Voltage (V) | 380 | |||
| Max. Operating PV Input Current (A) | 26+26 | |||
| Max. Input Short-Circuit Current (A) | 39+39 | |||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 | |||
| AC Input/Output Data | ||||
| Rated AC Input/Output Active Power (W) | 8000 | 10000 | 12000 | 15000 |
| Max. AC Input/Output Apparent Power (VA) | 8000 | 10000 | 12000 | 15000 |
| Rated AC Input/Output Current (A) | 22.3 | 27.8 | 33.4 | 41.7 |
| Max. AC Input/Output Current (A) | 22.3 | 27.8 | 33.4 | 41.7 |
| Max. Continuous AC Passthrough (grid to load) (A) | 80 | |||
| Peak Power (off-grid) (W) | 1.5 times of rated power, 10s | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Rated Input/Output Voltage/Range (V) | 120/208 0.85Un-1.1Un | |||
| Rated Input/Output Grid Frequency/Range(Hz) | 60/55-65 | |||
| Grid Connection Form | 3L+N+PE | |||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
| DC Injection Current | <0.5% In | |||
| Efficiency | ||||
| Max. Efficiency | 97.6% | |||
| Euro Efficiency | 97.0% | |||
| MPPTEfficiency | >99% | |||
| Equipment Protection | ||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
| Interface | ||||
| LCD/LED Display | LCD | |||
| Communication Interface | WIFI, RS485, CAN | |||
| General Data | ||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | |||
| Permissible Ambient Humidity | 0-100% | |||
| Permissible Altitude | 2000m | |||
| Noise (dB) | ≤55 | |||
| Ingress Protection(IP) Rating | TYPE3R | |||
| Inverter Topology | Non-Isolated | |||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||
| Cabinet Size (WxHxD mm) | 408×678×247 (Excluding Connectors and Brackets) | |||
| Weight (kg) | 30 | |||
| Type of Cooling | Intelligent Air Cooling | |||
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||
| Grid Regulation | IEEE 1547.1,SRD V2.0 | |||
| Safety / EMC Standard | FCC, UL 1741 | |||



