
Hybrid InverterSplit Phase Hybrid Inverter5-12kW
SUN-5/6/8/10/12K-SG05LP2-US-SM2/SM3
Split Phase Hybrid Inverter | 5-12kW | 2/3 MPPT | LV Battery Supported
Split Phase Hybrid Inverter5-12kW2/3 MPPTLV Battery Supported
Downloads
Overview
SUN-5/6/8/10/12K-SG05LP2-US-SM2/SM3 Split Phase Hybrid Inverter | 5-12kW | 2/3 MPPT | LV Battery Supported
Product Highlights
Features

01
Colorful touch LCD, IP65 protection degree

02
AC couple to retrofifit existing solar system

03
Max. 16 pcs parallel for on-grid and off-grid

04
operation; Support multiple batteries parallel
05
Max. charging/discharging current of 220A
06
4ms on/off-grid switching
07
Support storing energy from diesel generator
08
6 time periods for battery charging/discharging
Specifications
| Model | SUN-5K-SG05LP2-US-SM2 | SUN-6K-SG05LP2-US-SM2 | SUN-8K-SG05LP2-US-SM2 | SUN-10K-SG05LP2-US-SM3 | SUN-12K-SG05LP2-US-SM3 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range(V) | 40-60 | ||||
| Max. Charging/Discharging Current (A) | 120 | 135 | 190 | 220 | 220 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of battery input | 2 | ||||
| PV String Input Data | |||||
| Max DC Input Power(W) | 8000 | 9600 | 12800 | 16000 | 19200 |
| Max DC Input Voltage(V) | 500 | ||||
| Start-up Voltage(V) | 125 | ||||
| MPPT Voltage Range(V) | 150-425 | ||||
| Rated DC Input Voltage(V) | 370 | ||||
| Max. Operating PV Input Current (A) | 18+18 | 32+32 | 32+32+32 | ||
| Max. Input Short-Circuit Current (A) | 27+27 | 60+60 | 60+60+60 | ||
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+2 | 3/2+2+2 | ||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max AC Input/Output Apparent Power (VA) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Rated AC Input/Output Current(A) | 20.9 | 25 | 33.4 | 41.7 | 50 |
| Max AC Input/Output Current(A) | 20.9 | 25 | 33.4 | 41.7 | 50 |
| Max. Continuous AC Passthrough (grid to load) (A) | 100 | ||||
| Peak Power (off-grid)(W) | 2 times of rated power, 10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||||
| Rated Input/Output Voltage/Range(V) | 120/240, 120/208 0.88Un<U<1.1Un 2L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range | 60/55-65 | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Efficiency | |||||
| Max Efficiency | 97.6% | ||||
| Euro Efficiency | 96.5% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Interface | |||||
| LCD/LED Display | LCD | ||||
| Communication Interface | WIFI, RS485, CAN | ||||
| General Data | |||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise | ≤ 45 | ||||
| Ingress Protection(IP) Rating | TYPE 3R | ||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery | ||||
| Over Voltage Category | OVC II(DC),OVC IV(AC) | ||||
| Cabinet size(W*H*D)[mm] | 386×606.5×240(Excluding connectors and brackets) | ||||
| Weight[kg] | 29.2 | ||||
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||
| Type Of Cooling | Intelligent air cooling | ||||
| Grid Regulation | IEEE 1547.1, SRD V2.0 | ||||
| Safety EMC/Standard | FCC, UL 1741 | ||||



