
Hybrid InverterThree Phase Hybrid Inverter3-8kW
SUN-3/4/5/6/8K-SG06LP3-EU-BM2
Three Phase Hybrid Inverter | 3-8kW | 2 MPPT | LV Battery Supported
Three Phase Hybrid Inverter3-8kW2 MPPTLV Battery Supported
Send InquiryOverview
SUN-3/4/5/6/8K-SG06LP3-EU-BM2 Three Phase Hybrid Inverter | 3-8kW | 2 MPPT | LV Battery Supported
Product Highlights
Features

01
48V low voltage battery, transformer isolation design

02
AC couple to retrofit existing solar system

03
Max. 10 pcs parallel for on-grid and off-grid operation; support multiple batteries parallel

04
6 time periods for battery charging/discharging

05
Max. charging/discharging current of 190A
06
Support storing energy from diesel generator
07
100% unbalanced output, max. output up to 50% rated power for each phase
Specifications
| Model | SUN-3K-SG06 LP3-EU-BM2 | SUN-4K-SG06 LP3-EU-BM2 | SUN-5K-SG06 LP3-EU-BM2 | SUN-6K-SG06 LP3-EU-BM2 | SUN-8K-SG06 LP3-EU-BM2 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charging/Discharging Current (A) | 70 | 95 | 120 | 135 | 190 |
| Charging Strategy forLi-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 6000 | 8000 | 10000 | 12000 | 16000 |
| Max. PV Input Power (W) | 4800 | 6400 | 8000 | 9600 | 12800 |
| Max. PV Input Voltage (V) | 800 | ||||
| Start-up Voltage (V) | 160 | ||||
| MPPT Voltage Range (V) | 200-650 | ||||
| Rated PV Input Voltage (V) | 550 | ||||
| Max. Operating PV Input Current (A) | 20+20 | ||||
| Max. Input Short-Circuit Current (A) | 30+30 | ||||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/1+1 | ||||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power (W) | 3000 | 4000 | 5000 | 6000 | 8000 |
| Max. AC Input/Output Apparent Power (VA) | 3300 | 4400 | 5500 | 6600 | 8800 |
| Rated AC Input/Output Current (A) | 4.6/4.4 | 6.1/5.8 | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 |
| Max. AC Input/Output Current (A) | 5/4.8 | 6.7/6.4 | 8.4/8 | 10/9.6 | 13.4/12.8 |
| Max. Continuous AC Passthrough (grid to load) (A) | 45 | ||||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage | 220/380V, 230/400V 0.85Un-1.1Un 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5% In | ||||
| Efficiency | |||||
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
| Interface | |||||
| LCD/LED Display | LCD | ||||
| Communication Interface | WIFI,RS485,CAN | ||||
| General Data | |||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise (dB) | ≤45 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||
| Cabinet Size (WxHxD mm) | 334×545×220 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 20.8 | 21.9 | |||
| Type of Cooling | Intelligent Air Cooling | ||||
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||
| Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25,G99,VDE-AR-N 4105 | ||||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||



