No image
Solar Air ConditionerSolar Heat Pump
Solar Air Source Floor Console Heat Pump ACDC R410A/R32
Solar Air Source Floor Console Heat Pump ACDC R410A/R32
Send InquirySpecifications
ITEMS
| ITEMS | UNIT | 12000BTU | 18000BTU | 18000BTU | |
|---|---|---|---|---|---|
| MODEL | / | DRWA1-ACDCR1-35 | DRWA1-ACDCR1-50 | DRWLA1-ACDC-18KR2 | |
| Power supply(ACDC) | Power AC | Ph-V-Hz | 208V-240V/50-60HZ | 208V-240V/50-60HZ | 208V-240V/50-60HZ |
| Voc | V | 80-380V | 80-380V | 80-380V | |
| Isc | A | </=14A | </=14A | </=14A | |
| Suggested Solar Panel (300-360W) | PCS | 3-4 | 5-6 | 5-6 | |
| Rated Cooling | Capacity(35℃) | BTU | 12000(4100-14300) | 15300(4200-17000) | 15300(4200-17000) |
| Power input(35℃) | W | 1000(220-1350) | 1350(210-1800) | 1295(210-1750) | |
| EER (35℃) | BTU/W | 12.00 | 11.33 | 11.80 | |
| SEER(EN14825:2018) | W/W ★ | 6.68 A++ | 6.54 A++ | 6.60 A++ | |
| Heating | Capacity(7℃) | BTU | 12300(4100-15700) | 17700(4100-18400) | 17700(4100-18400) |
| COP (7℃) | BTU/W | 12.95 | 12.20 | 12.64 | |
| Capacity(-10℃) | BTU | 11200(4100-15000) | 15300(4100-18700) | 15300(4100-18700) | |
| COP (-10℃) | BTU/W | 9.26 | 8.50 | 8.50 | |
| Capacity(-22℃) | BTU | 11200(4100-12600) | 14300(4100-15000) | 14300(4100-15000) | |
| COP (-22℃) | BTU/W | 2.00/6.80 | 1.86/6.35 | 1.86/6.35 | |
| SCOP(Average) | W/W ★ | 4.61 A++ | 4.11 A+ | 4.20 A+ | |
| SCOP(Colder) | W/W ★ | 3.44 A | 3.41 A | 3.46 A | |
| Indoor unit | Dimension(W×H×D) | mm | 720×610×233 | 720×610×233 | 720×610×233 |
| Packing (W×H×D) | mm | 810×720×300 | 810×720×300 | 810×720×300 | |
| Outdoor unit | Dimension(W×H×D) | mm | 790×560×290 | 900×700×337 | 900×700×337 |
| Packing (W×H×D) | mm | 910×405×622 | 1006×755×418 | 1006×755×418 | |



