
Solar Air ConditionerMini Split Solar Air Conditioner
Light commercial Solar AC Duct Type R410A
Light commercial Solar AC Duct Type R410A
Send InquirySpecifications
Items
| Items | Unit | 18000BTU | 24000BTU |
|---|---|---|---|
| Mode | / | DLMDWA1-ACDC-18K | DLMDWA1-ACDC-24K |
| Solar Power Voltage/ISC | V/A | 80~380V/≤14A | 80~380V/≤14A |
| Grid Power Voltage | V/Hz | 208V~240V/50~60Hz | 208V~240V/50~60Hz |
| Cooling Capacity | BTU | 17600(4050~19700) | 23000(6100~26000) |
| Cooling power input | W | 1400(220~1750) | 1850(300~2500) |
| Heating Capacity | BTU | 17700(4050~18400) | 25200(6100~26000) |
| Heating power input | W | 1310(220~1400) | 1950(320~2190) |
| EER | BTU/W | 12.50 | 12.43 |
| Indoor unit Dimension (WxHxD) | mm | 892x670x265 | 892x670x265 |
| Indoor unit Packing (WxHxD) | mm | 1065x815x330 | 1065x815x330 |
| Outdoor unit Dimension (WxHxD) | mm | 802x564x323 | 900x700x337 |
| Outdoor unit Packing (WxHxD) | mm | 910x622x405 | 1006x755x418 |



