
Solar Air ConditionerMini Split Solar Air Conditioner
Hybrid ACDC Solar Window AC
Hybrid ACDC Solar Window AC
Send InquirySpecifications
Window Type Solar Air Conditioner
| Window Type Solar Air Conditioner | |||
|---|---|---|---|
| Model | Unit | DWA1-ACDC1-12KR2 | |
| Power supply | Power AC | Ph-V-Hz | 115V/60HZ |
| Power DC, PV, series connection | Voc | 80-380V | |
| Isc | </=14A | ||
| Rated Cooling | Capacity(T1) | W | 3500 |
| BTU | 12000 | ||
| Power input(T1) | W | 1100 | |
| Max Power Input | W | 1700 | |
| Dehumidification capacity | L/h | 1 | |
| Indoor air flow(Hi/Mi/Lo) | m3/h | 500/450/400 | |
| Noise level | dB(A) | ≤56 | |
| unit | Dimension(W×H×D) | mm | 520×480×370 |
| Packing (W×H×D) | mm | 600×560×430 | |
| Net/Gross weight | Kg | 25.0/34.0 | |
| Refrigerant type and charge volume | g | R32(450) | |
| Max Design pressure (Discharge/Suction) | MPa | 4.3/1.5 | |
| Operation temp | ℃ | 16℃~32℃ | |
| Ambient temp (cooling/heating) | ℃ | 16-55/-7-31 | |
| Application area | m2 | 8-15 | |



