Temporary preview — scraped JSON data. View on official site

String InverterThree Phase Low Voltage String Inverter60-75kW
SUN-60/70/75K-G01P3-EU-AM8-LV
Three Phase | 60-75kW | 8 MPPT | Low Voltage
Product Info
| Subcategory | Three Phase Low Voltage String Inverter |
|---|---|
| Product Page | https://www.deyeinverter.com/product/three-phase-lv/sun60-70-75kg01p3-6075kw-three-phase.html |
| Listing Page | https://www.deyeinverter.com/product/string-inverter-3/page/2/ |
| Category Page | https://www.deyeinverter.com/product/string-inverter-3/ |
Three Phase60-75kW8 MPPTLow Voltage
Downloads
Overview
SUN-60/70/75K-G01P3-EU-AM8-LV Three Phase | 60-75kW | 8 MPPT | Low Voltage
Feature
127V/220V, 133V/230V and

Feature
50/60Hz, Three phase system

Feature
8 MPP trackers, Max. efficiency up to 98.8%

Feature
Zero export application, VSG application

Feature
String intelligent monitoring (optional)
Feature
Wide output voltage range
Feature
Anti-PID function (Optional)
Specifications
Model SUN-60K-G01P3-EU-AM8-LV SUN-70K-G01P3-EU-AM8-LV SUN-75K-G01P3-EU-AM8-LV
| Model | SUN-60K-G01P3-EU-AM8-LV | SUN-70K-G01P3-EU-AM8-LV | SUN-75K-G01P3-EU-AM8-LV |
|---|---|---|---|
| PV String Input Date | |||
| Max. PV Input Power(kW) | 90 | 105 | 112.5 |
| Max. PV Input Voltage(V) | 800 | ||
| Start-up Voltage(V) | 250 | ||
| MPPT voltage range(V) | 200-700 | ||
| Rated PV Input voltage(V) | 500 | ||
| Max. Operating PV Input Current (A) | 40+40+40+40+40+40+40+40 | ||
| Max. Input Short Circuit Current (A) | 60+60+60+60+60+60+60+60 | ||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 8/4+4+4+4+4+4+4+4 | ||
| AC Output Side | |||
| Rated AC Output Active Power(kW) | 60 | 70 | 75 |
| Max. AC Output Apparent Power(kVA) | 60 | 70 | 75 |
| Rated AC output current (A) | 157.5/150.4 | 183.8/175.5 | 196.9/188 |
| Max. AC Output Current(A) | 157.5/150.4 | 183.8/175.5 | 196.9/188 |
| Rated output voltage/range (V) | 127V/220V, 133V/230V 0.85UN-1.1UN | ||
| Grid Connection Form | 3L/N/PE | ||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Efficiency | |||
| Max. Efficiency | 98.70% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| DC Reverse Polarity Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short Circuit Protection | Yes | ||
| Thermal Protection | Yes | ||
| Insulation Impedance Detection | Yes | ||
| DC Component Monitoring | Yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| Anti-islanding Protection | Yes | ||
| Residual Current Detection | Yes | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| DC Switch | Yes | ||
| Interface | |||
| Communication Interface | RS485/RS232 | ||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
| General Data | |||
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude (m) | 4000m | ||
| Noise (dB) | ≤55 dB(A) | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 1006×516×325.5 (Excluding Connectors and Brackets) | ||
| Weight [kg] | 103 | ||
| Warranty [year] | 5 years | ||
| Type Of Cooling | Intelligent Air Cooling | ||
| Grid Regulation | NBR 16149, NBR 16150, EN 50549, RD 140 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
| Seguridad EMC/Estándar | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Related products
Single Phase String InverterSUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-AM1
Single Phase | 1-4kW | 1 MPPT
1-4kWSingle Phase1-4kW1 MPPT
View details
Single Phase String InverterSUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-CM1
Single Phase | 1-4kW | 1 MPPT
1-4kWSingle Phase1-4kW1 MPPT
View details
Single Phase String InverterSUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G05P1-EU-CM1
Single Phase | 1-4kW | 1 MPPT
1-4kWSingle Phase1-4kW1 MPPT
View details