Temporary preview — scraped JSON data. View on official site
No image
Solar Air ConditionerSolar Heat Pump
Solar Swimming Pool Heat Pump (Hybrid AC/DC)
Solar Swimming Pool Heat Pump (Hybrid AC/DC)
Product Info
| Subcategory | Solar Heat Pump |
|---|---|
| Product Page | https://www.deyesolar.com/product/solar-heat-pump-cold-hot-hot-water/solar-swimming-pool-heat-pump-hybrid-ac-dc.html |
| Listing Page | https://www.deyesolar.com/product/page/2/ |
| Category Page | https://www.deyesolar.com/product/ |
Specifications
ITEMS
| ITEMS | UNIT | DSPD1-ACDC-10R2 | DSPD1-ACDC-13R2 | DSPD1-ACDC-15R2 | |
|---|---|---|---|---|---|
| Power supply(ACDC) | Power AC | Ph-V-Hz | 208V-240V/50-60HZ | 208V-240V/50-60HZ | 208V-240V/50-60HZ |
| Voc | V | 80-380V | 80-380V | 80-380V | |
| Isc | A | </=14A | </=14A | </=14A | |
| Suggested Solar Panel (400-500W) | PCS | 3-4 | 4-5 | 5-6 | |
| Heating | Capacity(27/24.3℃) | BTU | 2.1-10.2 | 2.3-13.6 | 2.4-15.5 |
| COP | BTU/W | 15.5-6.5 | 15.8-6.5 | 16.0-6.0 | |
| Capacity(15/12℃) | BTU | 1.6-7.3 | 1.8-9.5 | 1.9-11.7 | |
| COP | BTU/W | 7.7-4.8 | 7.5-4.8 | 7.6-4.8 | |
| Water Fow Volume | m3/h | 3.2 | 4.0 | 4.6 | |
| Water Pressure Drop(max) | kPa | 5.5 | 8.0 | 10.0 | |
| Unit Size | Dimension(W×H×D) | mm | 995×432×633 | 995×432×633 | 995×432×633 |
| Packing (W×H×D) | mm | 1063×475x695 | 1063×475x695 | 1063×475x695 | |
| Water Side Heat Exchanger | / | Titanium | |||
| Water Proof Leve | / | IPX4 | |||
| Electric Shock Prevention | / | Class I |
Related products
Mini Split Solar Air ConditionerWall mounted Solar AC- Hybrid ACDC R410A/ R32
Wall mounted Solar AC- Hybrid ACDC R410A/ R32
View details
Mini Split Solar Air Conditioner
Mini Split Solar Air Conditioner