Temporary preview — scraped JSON data. View on official site
No image
Solar Air ConditionerSolar Heat Pump
Solar Air Source Water Heater (Hybrid AC/DC)
Solar Air Source Water Heater (Hybrid AC/DC)
Product Info
| Subcategory | Solar Heat Pump |
|---|---|
| Product Page | https://www.deyesolar.com/product/solar-heat-pump-cold-hot-hot-water/solar-air-source-water-heater-hybrid-ac-dc.html |
| Listing Page | https://www.deyesolar.com/product/page/2/ |
| Category Page | https://www.deyesolar.com/product/ |
Specifications
ITEMS
| ITEMS | UNIT | DRSA1-ACDC-41/300 | |
|---|---|---|---|
| Power supply(ACDC) | Power AC | Ph-V-Hz | 208-240V/50-60Hz |
| Voc | V | 80V-380V | |
| Isc | A | </=14A | |
| Suggested Solar Panel (400-500W) | PCS | 3 | |
| Electric Shock Prevention | / | Class I | |
| Water Heating 15℃ to 55℃ | L/H | 88.1 | |
| Heating Capacity | W | 4100 | |
| Rated Power Consumption | W | 972 | |
| Rated Current | A | 4.5 | |
| COP | W/W | 4.22 | |
| Water Tank Volume | L | 300 | |
| Water Inlet/Outlet Connector Size | / | DN20 | |
| Heat Exchanger Max. Pressure | MPa | 4.4 | |
| Max Discharge/Suction Pressure | MPa | 4.4/1.8 | |
| Water Tank | Dimension | mm | Φ580×1810 |
| Packing (W×H×D) | mm | 605*605*1915 | |
| Outdoor unit | Dimension(W×H×D) | mm | 802*323*564mm |
| Packing (W×H×D) | mm | 910*405*622mm |
Related products
Mini Split Solar Air ConditionerWall mounted Solar AC- Hybrid ACDC R410A/ R32
Wall mounted Solar AC- Hybrid ACDC R410A/ R32
View details
Mini Split Solar Air Conditioner
Mini Split Solar Air Conditioner