Temporary preview — scraped JSON data. View on official site
No image
Solar Air ConditionerSolar Water Pump
3" Hybrid AC/DC Solar Water Pump
3" Hybrid AC/DC Solar Water Pump
Product Info
| Subcategory | Solar Water Pump |
|---|---|
| Product Page | https://www.deyesolar.com/product/solar-water-pump/3-hybrid-ac-dc-solar-water-pump.html |
| Listing Page | https://www.deyesolar.com/product/page/2/ |
| Category Page | https://www.deyesolar.com/product/ |
Specifications
3C1100/PC4-155
| 3C1100/PC4-155 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.0 |
| L/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 67 | |
| US.GPM | 0 | 2.6 | 5.3 | 7.9 | 10.6 | 13.2 | 15.9 | 17.7 | |
| H | m | 155 | 140 | 128 | 108 | 90 | 68 | 41 | 18 |
3B1500/PC4-195
| 3B1500/PC4-195 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.0 |
| L/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 67 | |
| US.GPM | 0 | 2.6 | 5.3 | 7.9 | 10.6 | 13.2 | 15.9 | 17.7 | |
| H | m | 195 | 178 | 160 | 140 | 108 | 76 | 47 | 20 |
3C1100/PC6.5-105
| 3C1100/PC6.5-105 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q | m³/h | 0 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 |
| L/min | 0 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
| US.GPM | 0 | 7.9 | 10.6 | 13.2 | 15.9 | 18.5 | 21.1 | 23.8 | |
| H | m | 105 | 95 | 87 | 80 | 72 | 62 | 45 | 28 |
3B1500/SC5-175
| 3B1500/SC5-175 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q | m³/h | 0 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 |
| L/min | 0 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
| US.GPM | 0 | 5.3 | 7.9 | 10.6 | 13.2 | 15.9 | 18.5 | 21.1 | |
| H | m | 175 | 152 | 123 | 102 | 85 | 67 | 48 | 5 |
Related products
Mini Split Solar Air ConditionerWall mounted Solar AC- Hybrid ACDC R410A/ R32
Wall mounted Solar AC- Hybrid ACDC R410A/ R32
View details
Mini Split Solar Air Conditioner
Mini Split Solar Air Conditioner